Trade Capacity
20%
17%
13%
10%
9%
6%
5%
3%
3%
3%
2%
2%
2%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 20.18% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Western Europe | 16.68% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Africa | 12.88% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Oceania | 9.88% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Mid East | 8.74% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Domestic Market | 5.80% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Southeast Asia | 5.56% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Eastern Asia | 4.55% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Southern Europe | 3.45% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Central America | 3.28% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Northern Europe | 2.66% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
South America | 2.50% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
South Asia | 2.18% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Eastern Europe | 1.66% | Body Kit, Car Spoiler, Engine Hood, Air Intake, Interior And Exterior Trims |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 94.20% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, AUD, HKD, GBP, CNY | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | shenzhen, guangzhou, hongkong |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 7 Day(s) | |
Export License Registration NO: | 03047549 | |
Export Mode: |
Using an agent
Have Own Export License
|
Photo of Main Products
Email to this supplier